Permission Table
The full permission table describe the type of access that different type of user have.
Target / Ability | Owner | Manager | Worker |
---|---|---|---|
Elements in Public Workspace | read and write[1] | read and write | partial read only[2] |
Elements in Private Workspace (Assigned)[3] | read and write | read and write | read and write |
Elements in Private Workspace (Not Assigned)[4] | read and write | not available[5] | not available |
Create Private Workspace | yes[6] | yes | no[7] |
Invite team member | yes | can only invite worker | no |
Profile Setting | read and write | read and write | read and write |
Security Setting | read and write | read and write | read and write |
Preference Setting | read and write | read and write | read and write |
Custom Table Columns Setting | read and write | not available | not available |
Domains Setting | read and write | not available | not available |
Traffic Behavior Setting | read and write | not available | not available |
Referral Program Setting | read and write | not available | not available |
Billing Setting | read and write | not available | not available |
Support Ticket | read and write | read and write | read and write |
Logs | yes | yes | no |
Action Log | yes | no | no |
[1]
. "Read and write" means user can read, create, edit and archive elements.[2]
. The worker's access to elements in public workspace is partial read only, workers can read offers, lander...etc from public workspace, but campaigns and fly links from public workspace is not available for workers.[3]
. Elements in those private workspaces that assigned to user.[4]
. Elements in those private workspaces that not assigned to user.[5]
. "Not available" means user have no access to that elements[6]
. "Yes" means user has the ability.[7]
. "No" means user doesn't have the ability.